QC12K SERIES Hydraulic Swing Beam CNC Shearing Machine
- Steel plate welded structure. hydraulic transmission, nitrogen cylinder return, convenient operation, reliable performance, beautiful appearance.
- Edge adjustment signs, adjusts lightly and quickly. continuously variable transmission.
- Lighting device on the line, and continuously variable adjustment of upper carrier itinerary.
- Fence type safety protection device.
- Back gauge adopts imported ball screw to ensure the positioning accuracy of rear stopper and higher machining accuracy.
- Option: E21S, E200PS, DAC 310S, DAC 360T.
Inquire Now
Product Description
![]() |
![]() |
![]() |
| Fast Blade Gap Adjustment Device | Siemens Motor | Hydraulic Valve |
| Simple and quick manual adjustment, the implementation of the blade gap adjustment. | The motor of our shearing machine is adopt world famous brand “Siemens” which will not only has low noise during working of the machine but also has longer service life. | The Hydraulic Valve can ensure stable and efficient cutting operation, ensure the cutting accuracy, improve production quality and efficiency, protect the safety of equipment and extend the service life of the equipment through precise control. |
Technical Parameter
| Model | Thickness | Width | Cutting Angel | Material Intension | Backgauge travel | Cutting Times | Power | Overall Dimension |
| TYPE | (mm) | (mm) | (°) | (KN/CM) | (mm) | (T/min) | (kw) | LxWxH(mm) |
| 4×2500 | 4 | 2500 | 1°30′ | ≤450 | 20-600 | 16 | 55 | 3040x1610x1620 |
| 4×3200 | 4 | 3200 | 1°30′ | ≤450 | 20-600 | 14 | 5.5 | 3840x1610x1620 |
| 4×4000 | 4 | 4000 | 1°30′ | ≤450 | 20-600 | 10 | 5.5 | 4600x1700x1700 |
| 4×6000 | 4 | 6000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 6460x2100x3200 |
| 6×2500 | 6 | 2500 | 1°30′ | ≤450 | 20-600 | 14 | 7.5 | 3040x1610x1620 |
| 6×3200 | 6 | 3200 | 1°30′ | ≤450 | 20-600 | 12 | 7.5 | 3840x1610x1620 |
| 6×4000 | 6 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 7.5 | 4620x1750x1700 |
| 6×5000 | 6 | 5000 | 1°30′ | ≤450 | 20-600 | 6 | 11 | 5400-1800×1900 |
| 6×6000 | 6 | 6000 | 1°30′ | ≤450 | 20-600 | 5 | 11 | 6480x2100x2300 |
| 8×2500 | 8 | 2500 | 1°30′ | ≤450 | 20-600 | 10 | 11 | 3040x1700x1700 |
| 8×3200 | 8 | 3200 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 3860x1700x1700 |
| 8×4000 | 8 | 4000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 4640x1700x1700 |
| 8×5000 | 8 | 5000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 5400x2100x2000 |
| 8×6000 | 8 |
6000 | 1°30′ | ≤450 | 20-600 | 8 | 11 | 6480x2100x2350 |
| 10×2500 | 10 | 2500 | 2° | ≤450 | 20-600 | 9 | 11 | 3040x1700x1700 |
| 10×3200 | 10 | 3200 | 2° | ≤450 | 20-600 | 9 | 11 | 3860x1700x1700 |
| 10×4000 | 10 | 4000 | 2° | ≤450 | 20-600 | 8 | 11 | 4650x2100x2000 |
| 10×6000 | 10 | 6000 | 2° | ≤450 | 20-1000 | 5 | 15 | 6500x2100x2300 |
| 12×2500 | 12 | 2500 | 2° | ≤450 | 20-600 | 9 | 18.5 | 314032150×2000 |
| 12×3200 | 12 | 3200 | 2° | ≤450 | 20-600 | 9 | 18.5 | 3880-2150-2000 |
| 12×4000 | 12 | 4000 | 2° | ≤450 | 20-600 | 8 | 18.5 | 4680x2150x2000 |
| 12×5000 | 12 | 5000 | 2° | ≤450 | 20-750 | 6 | 18.5 | 5900x2150x2000 |
| 12×6000 | 12 | 6000 | 2° | ≤450 | 20-750 | 5 | 18.5 | 6900x2600x2700 |
| 12*8000 | 12 | 8000 | 2° | ≤450 | 20-1000 | 5 | 18.5 | 9000x3500x3500 |
| 16×2500 | 16 | 2500 | 2°30′ | ≤450 | 20-600 | 9 | 22 | 3140x2150x2000 |
| 16×3200 | 16 | 3.200 | 2°30′ | ≤450 | 20-600 | 8 | 22 | 3880x2150x2000 |
| 16×4000 | 16 | 4000 | 2°30′ | ≤450 | 20-600 | 8 | 22 | 4650x2150x2200 |
| 16×5000 | 16 | 5000 | 2°30′ | ≤450 | 20-750 | 6 | 22 |
5900x2600x2700 |
| 16×6000 | 16 | 6000 | 2°30′ | ≤450 | 20-750 | 5 | 22 | 6900x2700x2700 |
| 16×8000 | 16 | 8000 | 2°30′ | ≤450 | 20-1000 | 5 | 22 | 9000x3500x3500 |
| 20×2500 | 20 | 2500 | 3° | ≤450 | 20-1000 | 8 | 22 | 3440x2300x2500 |
| 20×3200 | 20 | 3200 | 3° | ≤450 | 20-1000 | 8 | 22 | 4150x2350x2700 |
| 204000 | 20 | 4000 | 3° | ≤450 | 20-1000 | 5 | 22 | 4050x2600x2700 |
| 20×6000 | 20 | 6000 | 3° | ≤450 | 20-1000 | 4 | 30 | 6700x3000x3000 |
| 25×2500 | 25 | 2500 | 3° | ≤450 | 20-1000 | 8 | 37 | 3200x2700x2900 |
| 25×3200 | 25 | 3.200 | 3° | ≤450 | 20-1000 | 5 | 37 | 4200x2700x2900 |
| 30×2500 | 30 | 2500 | 3° | ≤450 | 20-1000 | 4 | 37 | 3300x2900x3000 |
| 30×3200 | 30 | 3200 | 3°30′ | ≤450 | 20-1000 | 4 | 40 | 4200x2900x3200 |
| 40×2500 | 40 | 2500 | 4° | ≤450 | 20-1000 | 3 | 55 | 3200x3300x3000 |
| 40×3200 | 40 | 3200 | 4° | ≤450 | 20-1000 | 3 | 55 | 4300x3300x3200 |









